<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Websites &#124; Branding &#124; Creative Communications &#187; Digital Brand Creative</title>
	<atom:link href="http://www.dbcuk.com/tag/brand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dbcuk.com</link>
	<description>Digital Brand Creative</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:08:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cinematic Records Website</title>
		<link>http://www.dbcuk.com/2010/05/cinematic/</link>
		<comments>http://www.dbcuk.com/2010/05/cinematic/#comments</comments>
		<pubDate>Sun, 30 May 2010 15:31:29 +0000</pubDate>
		<dc:creator>DBC</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Cinematic]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Record Label]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[Techno]]></category>

		<guid isPermaLink="false">http://www.dbcuk.com/?p=2288</guid>
		<description><![CDATA[Cinematic are a Record Label based in North London. The site is designed to reflect the strengths of the identity and to promote the label artists. Site features include Twitter and Flickr integration, a forum, recent comments and media player.]]></description>
			<content:encoded><![CDATA[<p><a title="Cinematic Records Website" href="http://www.cinematiclabel.com/" target="_blank"><img class="alignnone size-full wp-image-2507" title="Cinematic Label" src="http://www.dbcuk.com/wp-content/uploads/2010/05/cinematiclabel.jpg" alt="" width="940" height="940" /><br />
<br class="clear" /></a></p>
<div class="columns-wrapper">
<div class="three-columns">
<p><span class="highlight1">Brief</span></p>
<p>Design and develop a website that has impact and attracts music buyers and producers. The site should be strong and structured promoting the label artists effectively.</p>
</div>
<div class="three-columns">
<p><span class="highlight1">Approach</span></p>
<p>Consultancy session with client to understand audience. Homepage visual developed inline with black and white brand identity.</p>
</div>
<div class="three-columns nomargin">
<p><span class="highlight1">Solution</span></p>
<p>Site designed and developed within WordPress. Features include Twitter updates and audio media player integration.</p>
<p>&nbsp;</p>
<p><a title="Cinematic Label Website" href="http://www.cinematiclabel.com" target="_blank">www.cinematiclabel.com</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dbcuk.com/2010/05/cinematic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forum Wealth Concept Visual</title>
		<link>http://www.dbcuk.com/2010/05/forum-wealth/</link>
		<comments>http://www.dbcuk.com/2010/05/forum-wealth/#comments</comments>
		<pubDate>Sun, 23 May 2010 15:44:33 +0000</pubDate>
		<dc:creator>DBC</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Consultancy]]></category>

		<guid isPermaLink="false">http://www.dbcuk.com/?p=2307</guid>
		<description><![CDATA[Concept visual for Forum Wealth website. The site direction reflects the brand values of the company and represents a strong, on-brand future direction.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2525" title="Forum Wealth Website Concept Visual" src="http://www.dbcuk.com/wp-content/uploads/2010/05/forumwealth.jpg" alt="" width="940" height="940" /></p>
<div class="columns-wrapper">
<div class="three-columns">
<p><span class="highlight1">Brief</span></p>
<p>Design a concept visual for our website. The site direction should reflect the brand values of the company.</p>
</div>
<div class="three-columns">
<p><span class="highlight1">Approach</span></p>
<p>Consultancy session with client to understand audience. Homepage visual developed inline with brand identity.</p>
</div>
<div class="three-columns nomargin">
<p><span class="highlight1">Solution</span></p>
<p>Site design to be finalised.<br />
The visual is concept work in progress.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dbcuk.com/2010/05/forum-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design / Develop / Support</title>
		<link>http://www.dbcuk.com/2010/04/design-develop-support/</link>
		<comments>http://www.dbcuk.com/2010/04/design-develop-support/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 18:00:35 +0000</pubDate>
		<dc:creator>DBC</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Business Goals]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Functional Requirements]]></category>
		<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Targeted Solutions]]></category>
		<category><![CDATA[Technical Requirements]]></category>

		<guid isPermaLink="false">http://pixelcraft.makedesignnotwar.com/themes/wp/mu/wpmu/?p=42</guid>
		<description><![CDATA[DBC specialise in creating WordPress websites providing consultancy, design and development expertise.]]></description>
			<content:encoded><![CDATA[<h2>Digital Consultancy</h2>
<p style="text-align: left;">Consultancy is the key to successful project delivery. By understanding end-user needs and functional and technical requirements a more targeted website solution can be created. Digital Brand Creative workshops are designed to provide this knowledge base and include the following sessions.</p>
<ul style="text-align: left;">
<li>User requirements workshop</li>
<li>Design and content workshop</li>
<li>Functional specification workshop</li>
<li>Technical specification workshop</li>
</ul>
<h2 style="text-align: left;">User requirements workshop</h2>
<p style="text-align: left;">The user requirements workshop is focused around creating a set of user data that can then be used to then map website requirements, functionality to define technical requirements.</p>
<h2 style="text-align: left;">Design and content workshop</h2>
<p style="text-align: left;">The design and content workshop is focused around mapping the content required within the website and also the design and direction.</p>
<h2 style="text-align: left;">Functional specification workshop</h2>
<p style="text-align: left;">The workshop is focused around creating a set of functional requirements that can be used to define features for the website. These features are intended to best serve the user requirements of the personas data gathered in the user requirements workshop.</p>
<h2 style="text-align: left;">Technical specification workshop</h2>
<p style="text-align: left;">The technical specification workshop is focused on defining the technical and system requirements for the project. This data is then used to create a technical specification document . The document defines the implementation of features outlined in the functional requirements workshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbcuk.com/2010/04/design-develop-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

